<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does radiometric dating help scientists pinpoint the age of a fossil?</title>
	<atom:link href="http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 19:45:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pp</title>
		<link>http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil/comment-page-1#comment-2361</link>
		<dc:creator>pp</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil#comment-2361</guid>
		<description>i don&#039;t know&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KTDykes</title>
		<link>http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil/comment-page-1#comment-2360</link>
		<dc:creator>KTDykes</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil#comment-2360</guid>
		<description>&lt;&lt;That tells them the age of fossils found in that rock.&gt;&gt;

Not quite.  It can tell them the age of the rock, and that&#039;s probably the age of the fossil.  An exception is carbon-14 dating which, in the right circumstances, can tell you the age of the bit of animal or plant.

&lt;&lt;In radiometric dating, scientists place samples of a fossil in certain liquids until the samples dissolve.&gt;&gt;

That doesn&#039;t apply for most methods of radiometric dating.

&lt;&lt;In radiometric dating, scientists mix the carbon in a fossil with carbon from similar fossils whose age they know.&gt;&gt;

No.  They don&#039;t do that, as that would be contamination of the sample, and it would make the result meaningless.  Besides, most radiometric dating methods don&#039;t involve carbon&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&lt;&lt;That tells them the age of fossils found in that rock.&gt;&gt;</p>
<p>Not quite.  It can tell them the age of the rock, and that&#8217;s probably the age of the fossil.  An exception is carbon-14 dating which, in the right circumstances, can tell you the age of the bit of animal or plant.</p>
<p>&lt;&lt;In radiometric dating, scientists place samples of a fossil in certain liquids until the samples dissolve.&gt;&gt;</p>
<p>That doesn&#8217;t apply for most methods of radiometric dating.</p>
<p>&lt;&lt;In radiometric dating, scientists mix the carbon in a fossil with carbon from similar fossils whose age they know.&gt;&gt;</p>
<p>No.  They don&#8217;t do that, as that would be contamination of the sample, and it would make the result meaningless.  Besides, most radiometric dating methods don&#8217;t involve carbon<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty K</title>
		<link>http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil/comment-page-1#comment-2359</link>
		<dc:creator>Ty K</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil#comment-2359</guid>
		<description>you answered your own question! Other than the Zircon Crystals that contain Radioactive isotopes. These can be found in Biotite! A common mineral in many igneous and plutonic rocks as well as in sediment! these help determine the age but do not forget that your dating the age the crystal was formed in the mantle rather than the date of the sediment! Carbon dating only works in Short term! along with tree ring dating!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Geology Student</description>
		<content:encoded><![CDATA[<p>you answered your own question! Other than the Zircon Crystals that contain Radioactive isotopes. These can be found in Biotite! A common mineral in many igneous and plutonic rocks as well as in sediment! these help determine the age but do not forget that your dating the age the crystal was formed in the mantle rather than the date of the sediment! Carbon dating only works in Short term! along with tree ring dating!<br /><b>References : </b><br />Geology Student</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killer jay</title>
		<link>http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil/comment-page-1#comment-2358</link>
		<dc:creator>killer jay</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidonemardigrasball.com/dating/how-does-radiometric-dating-help-scientists-pinpoint-the-age-of-a-fossil#comment-2358</guid>
		<description>because u is wack&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>because u is wack<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
